Roles
Bundles of abilities
Overview
In short, the roles are defined as:
The Manager role can delete and manage (set permissions) on assets. They also have certain database abilities.
The Editor role can update assets and access the tables that assets output in new models or by downloading
The Viewer role can see task history, versions and refresh assets
The Auditor role can view models and versions
Roles
Ability | Manager | Editor | Viewer | Auditor |
---|---|---|---|---|
| ||||
database-view | 🟢 | 🟢 | 🟢 | |
database-create | 🟢 | 🟢 | ||
database-tables | 🟢 | |||
database-credentials | 🟢 | |||
database-whitelist | 🟢 | |||
database-delete | 🟢 | |||
| ||||
folder-view | 🟢 | 🟢 | 🟢 | 🟢 |
folder-create | 🟢 | 🟢 | 🟢 | |
folder-edit | 🟢 | 🟢 | ||
folder-manage | 🟢 | |||
folder-delete | 🟢 | |||
| ||||
connection-view | 🟢 | 🟢 | 🟢 | |
connection-execute | 🟢 | 🟢 | 🟢 | |
connection-tasks | 🟢 | 🟢 | 🟢 | |
connection-tables | 🟢 | 🟢 | 🟢 | |
connection-download | 🟢 | 🟢 | 🟢 | |
connection-update | 🟢 | 🟢 | ||
connection-manage | 🟢 | |||
connection-delete | 🟢 | |||
| ||||
model-versions | 🟢 | 🟢 | 🟢 | 🟢 |
model-view | 🟢 | 🟢 | 🟢 | 🟢 |
model-execute | 🟢 | 🟢 | 🟢 | |
model-tasks | 🟢 | 🟢 | 🟢 | |
model-tables | 🟢 | 🟢 | 🟢 | |
model-download | 🟢 | 🟢 | 🟢 | |
model-update | 🟢 | 🟢 | ||
model-manage | 🟢 | |||
model-delete | 🟢 |
Last updated